Duplex Steel Pipes
Standard:ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799
Pipe Size:1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm
Classification :
PRODUCT DETAILS
Specification
◎Specifications
| Super Duplex Steel Pipe | Specifications |
| Pipe Types | Seamless Pipe, ERW Pipe, Welded Pipe, Fabricated Pipe, LSAW Pipe, Box Pipe. |
| Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
| Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 |
| Pipe Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm |
| Grades | |
| Super Duplex Steel | ASTM/ASME A/SA 789, 790 – UNS NO S 31803, S 32205, S 32550, S 32750, S 32760. |
Chemical composition
◎Chemical Composition for Duplex Stainless Steel Pipe(%)
| C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | |
UNS S32101 | 0.03max | 2.0max | 0.03max | 0.03max | 1.0max | 20.0~23.0 | 1.0~3.0 | 0.6max | 0.05~0.17 | 1.0max |
UNS S31803 | 0.03max | 2.0max | 0.03max | 0.02max | 1.0max | 21.0~23.0 | 4.5~6.5 | 2.5~3.5 | 0.08~0.20 | / |
UNS S32205 | 0.03max | 2.0max | 0.03max | 0.02max | 1.0max | 22.0~23.0 | 4.5~6.5 | 3.0~3.5 | 0.14~0.20 | / |
UNS S32750 | 0.03max | 1.2max | 0.035max | 0.02max | 0.8max | 24.0~26.0 | 6.0~8.0 | 3.0~5.0 | 0.24~0.32 | 0.5max |
◎Duplex steel Pipe & Tube Mechanical Properties
| Mechanical properties | Tensile,min,ksi[MPa] | Yield,min,ksi[MPa] | Elongation,%(min) | Hardness,HB(max) |
| S31803 | 90 [620] | 65 [450] | 25 | 290 |
| S32205 | 95 [655] | 65 [450] | 25 | 290 |
| S32750 | 116 [800] | 80 [550] | 15 | 300 |
| S32760 | 109 [750] | 80 [550] | 25 | 300 |
Duplex Stainless steel pipes are manufactured according to the ASME B36.19 standard.
DUPLEX PIPE:S31803 Pipe, S32205 Pipe
SUPER DUPLEX PIPES:S32750 Pipe, S32760 Pipe
Duplex pipes and Super Duplex pipes match the following fittings materials: ASTM A815 (butt weld fittings) and ASTM A182 F51 / F53 / F55 / F60 (flanges / forged socket weld and threaded fittings).
Process
Seamless pipes & tubes (Mannesmann process)

Electric resistance welded pipes & tubes

Tests
Tension Test, Flattening Test, Hardness Test, or Bend Test; Hydrostatic Test or nondestructive electric test.
Packing & Delivery

Keyword:North Steel Manufacturing
Previous
Previous
GET A FREE QUOTE
Please tell us what you are looking for