Carbon Seamless Steel Pipe
WT: 1.65-60mm
LENGTH: 5.8/6/11.8/12m
Classification :
PRODUCT DETAILS
Specification
◎Carbon Seamless Steel Pipe Introduction
| Product: | Seamless Pipe,Seamless Carbon Steel Pipe,Carbon Steel Seamless Pipe |
| Application: | For converying gas, water & oil for Fluids Transmission |
| Size: | OD: 10.3-1219.2mm |
| WT: 1.65-60mm | |
| LENGTH: 5.8/6/11.8/12m | |
| Pipe Standard: | API 5L |
| ASTM A106 | |
| JIS G3454,G3455,G3456 | |
| DIN1629/EN10216-1 | |
| EN 10208 |
◎Product Display & Application
◎Seamless Carbon Steel Pipe Specification
| NOMINAL PIPE SIZE | OD (mm) |
NOMINAL WALL THICKNESS
| |||||||||||||
| DN | NB(inch) | ASME | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
| 15 | 1/2" | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 3/4" | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
| 25 | 1" | 33.4 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 1.1/4" | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
| 40 | 1.1/2" | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 50 | 2" | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 2.1/2" | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3" | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.25 | |||||
| 90 | 3.1/2" | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
| 100 | 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
| 150 | 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
| 300 | 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
| 350 | 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
| 450 | 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
| 550 | 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||
| 600 | 24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||
| 700 | 28" | 711.2 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
| 750 | 30" | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.7 | ||||||||
| 800 | 32" | 812.8 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
| 850 | 34" | 863.6 | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | 12.7 | |||||||
| 900 | 36" | 914.4 | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | 12.7 | |||||||
◎Carbon Seamless Pipe Standard
| Executive Standard | Grade / Material | Product Name |
| ASTM A53 | A, B | Black and Hot-Dipped Zinc-Coated Steel Pipes Welded and Seamless |
| ASTM A106 | A, B | Seamless Carbon Steel for High Temperature Service |
| ASTM A179 | Low Carbon Steel | Seamless Cold-Drawn Low-Carbon Steel Heat Exchanger and Condenser Tubes |
| ASTM A192 | Low Carbon Steel | Seamless Carbon Steel Boiler Tubes for High Pressure |
| ASTM A210 | A1, C | Seamless Medium-Carbon and Alloy Steel Boiler and Superheater Tubes |
| ASTM A213 | T5, T11, T12, T22 TP 347H | Seamless Ferritic and Austenitic Alloy Steel Boiler, Superheater and Heat-Exchanger Tubes |
| ASTM A312 | TP304/304L, TP316/316L | Seamless Steel Pipe for Stainless Materials |
| ASTM A333 | Gr.6 | Seamless and Welded Steel Pipe for Low-Temperature Service |
| ASTM A335 | P9, P11, P22 | Seamless Ferritic Alloy Steel Pipe for High-Temperature Service |
| ASTM A519 | 4130,4140 | Seamless Carbon and Alloy Steel for Mechanical Tubing |
| ASTM A789 | Seamless Ferritic/Austenitic Stainless Steel Tubing for General Service |
◎Uses of Black Steel Seamless Pipe
| Chilled water pipe | Steam/condensate pipe | Heat exchanger pipe | Marine/offshore pipe | Dredging pipe | Industrial pipe |
| Oil and gas pipe | Fire fighting pipe | Construction/structure pipe | Irrigation pipe | Drain/sewage pipe | Boiler tube |
◎Seamless Carbon Steel Pipe Catalogue
| Types | Application |
| Structure Purposes | General structure and mechanical |
| Liquid Services | Petroleum, gas and other fluids conveying |
| Low and Medium Pressure Boiler Tube | Steam and boiler manufacturing |
| Hydraulic Pillar Service | Hydraulic support |
| Auto Semi-shaft Casing | Auto sem-shaft casing |
| Line Pipe | Oil and gas conveying |
| Tubing and Casing | Oil and gas conveying |
| Drill Pipes | Well drilling |
| Geological Drilling Pipe | Geological drilling |
| Furnace tubes, heat exchangers tubes | Furnace tubes, heat exchangers |
◎Seamless CS Pipe Coating
| 3PE Coating | 3PP Coating | FBE Coating | Epoxy Coating | Special Painting | gi Coating |
◎Application of Carbon Steel Seamless Pipes
Carbon steel seamless pipes are extensively applied in the nuclear device, gas conveyance, petrochemical, shipbuilding and boiler industries, with characteristics of high corrosion resistance combined with suitable mechanical properties.
- Nuclear device
- Gas conveyance
- Petrochemical industries
- Shipbuilding and boiler industries
Chemical composition
◎Chemical Composition of CS SMLS Pipe
| Standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
| C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | ||
| ASTM A53 | A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
| B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
| ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
| B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | |
| ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
| ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
| API 5L PSL1 | A | 0.22 | - | 0.9 | 0.03 | 0.03 | ≥331 | ≥207 |
| B | 0.28 | - | 1.2 | 0.03 | 0.03 | ≥414 | ≥241 | |
| X42 | 0.28 | - | 1.3 | 0.03 | 0.03 | ≥414 | ≥290 | |
| X46 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥434 | ≥317 | |
| X52 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥455 | ≥359 | |
| X56 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥490 | ≥386 | |
| X60 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥517 | ≥448 | |
| X65 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥531 | ≥448 | |
| X70 | 0.28 | - | 1.4 | 0.03 | 0.03 | ≥565 | ≥483 | |
| API 5L PSL2 | B | 0.24 | - | 1.2 | 0.025 | 0.015 | ≥414 | ≥241 |
| X42 | 0.24 | - | 1.3 | 0.025 | 0.015 | ≥414 | ≥290 | |
| X46 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥434 | ≥317 | |
| X52 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥455 | ≥359 | |
| X56 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥490 | ≥386 | |
| X60 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥517 | ≥414 | |
| X65 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥531 | ≥448 | |
| X70 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥565 | ≥483 | |
| X80 | 0.24 | - | 1.4 | 0.025 | 0.015 | ≥621 | ≥552 | |
Process

Tests
◎Inspection Of Seamless CS Pipe 
-- Non-destructive testing (RT, UT, MT or PT).
-- Heat treatment execution, if specified.
-- Metallographic examination, if applicable.
-- Hydrostatic test, if applicable.
-- Visual and dimensional control.
-- Final visual inspection including packaging and quantity control.
-- Painting, coating, marking and color coding check.
Packing & Delivery
- Plastic caps plugged at the two sides of pipe ends
- Should be avoided by the steel strapping and transport damage
- Bundled signs should be uniform and consistent
- The same bundle(batch) of steel pipe should be came from the same furnace.
- The steel pipe has the same furnace number, the same steel grade, the same specifications.


Keyword:North Steel Manufacturing
Previous
Next
Previous
Next
GET A FREE QUOTE
Please tell us what you are looking for