Boiler Pipe
Size: OD: 25-127mm
WT: 2-12mm
LENGTH: 5.8/6/11.8/12m
Classification :
PRODUCT DETAILS
Specification
◎Boiler Pipe Specifications
| Type | Boiler Pipe, Boiler Steel Pipe, Seamless Boiler Tubes, Carbon Steel Boiler Tube, Boiler Heat Pipe, Stainless Steel Boiler Pipe, Boiler Seamless Steel Pipe, High Pressure Boiler Tube |
| Standard | ASTM A 210 – A&C;ASTM A 213 - T-5, T-9, T-11, T-22, T-91 |
| Material | 20#, 10#, 20G, 25MnG, 15MoG, 15CrMoG, 12Cr2MoG, 12Cr1MoVG |
| Process | Hot rolled and hot expanded |
| Application | Our boiler steel pipe are widely used to manufacture containers, heating pipelines and steaming pipelines of medium or low pressure boilers (P < 5.88Mpa, T < 450°C) and coal-saving devices, superheaters and reheaters of high pressure boilers (P > 9.8Mpa, 450°C < T < 650°C). |
| Dimensions | |
| Specification | 114-630MM*4 - 50MM |
| Diameter | 114MM - 630MM |
| Thickness | 4MM - 50MM |
| Length | According to Clients Requirements |
◎Standard Boiler Tube Sizes Table
| Size | Schedule | Wall | ID |
| 1/8" .405" OD | 10S | .49 | .307 |
| 40ST, 40S | .68 | .269 | |
| 80SX, 80S | .095 | .215 | |
| 1/4" .540" OD | 10S | .065 | .410 |
| 40ST, 40S | .088 | .364 | |
| 80SX, 80S | .119 | .302 | |
| 3/8" .675" | 10S | .065 | .545 |
| 40ST, 40S | .091 | .493 | |
| 80SX, 80S | .126 | .423 | |
| 1/2" .840" | 5S | .065 | .710 |
| 10S | .0835 | .674 | |
| 40ST, 40S | .109 | .622 | |
| 80SX, 80S | .147 | .546 | |
| 160 | .188 | .464 | |
| XX | .294 | .252 | |
| 3/4" 1.050 OD" | 5S | .065" | 920" |
| 10S | .083" | .884" | |
| 40ST, 40S | .113" | .824" | |
| 80SX, 80S | .154" | .742" | |
| 160 | .219" | .612" | |
| XX | .308" | .434" |
◎Length Of Cold Drawn Boiler Steel Tube
| Boiler Tube | Length [m] | for sizes [mm] |
| Boiler Tube | 5 - 6 | OD < 60.3 |
| Boiler Tube | 5 - 6 or 10 - 14 | OD => 60.3 and WT < 7.1 |
| Boiler Tube | 5 - 6 | OD => 60.3 and WT => 7.1 |
For more knowledge about boiler tubes, learn more.
Chemical composition
◎Boiler Pipe Chemical composition and olerance
| Standard | Grade | Chemical composition(%) | Mechanical properties | ||||||
| C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
| DIN17175 | St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.030 | ≤0.030 | 360-480 | ≥235 | ≥25 |
| St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.030 | ≤0.030 | 410-530 | ≥255 | ≥21 | |
Process
The manufacturing method of medium and high pressure boiler steel pipe is same with the seamless steel pipe, but there are some key manufacturing processes shall be noted:
Fine drawing
Surface bright
Hot rolling
Cold drawn
Heat expansion
Tests
◎Test Requirements of Cold Drawn Boiler Tube
Eddy Current Test
Ultrasonic Testing
Hydrostatic Tests
Metalography Test
MP / DP / RF ECT Testing
BHN Hardness & Rockwell Testers
Visual Inspection, TPP and CVN Impact Testing
Packing & Delivery
◎Boiler Pipe Packing


Keyword:North Steel Manufacturing
Previous
Next
Previous
Next
GET A FREE QUOTE
Please tell us what you are looking for