Alloy steel Pipe
OD:6-720MM WT:0.5-120MM Length:3-16M
Application:Petroleum, Chemical Engineering, Electricity, Boiler Standard:ASTM A335/A335M, ASTM A213/213M, DIN17175-79, JIS3467-88,GB5310-95 Material:P5,T5,P11,P12,STFA22, P22, T91, T9,WB36 Alloy pipe is a kind of seamless steel pipe
Application:Petroleum, Chemical Engineering, Electricity, Boiler Standard:ASTM A335/A335M, ASTM A213/213M, DIN17175-79, JIS3467-88,GB5310-95 Material:P5,T5,P11,P12,STFA22, P22, T91, T9,WB36 Alloy pipe is a kind of seamless steel pipe
Classification :
PRODUCT DETAILS
Specification
◎Alloy Steel Tube
| Grade | Temper | Specification | |
|---|---|---|---|
| 4130 | N | MILT6736, AMS6360, AMS6371 | |
| 4140 | A, N, T | AMS6381 | |
| 15CDV6 | T980, T1080 | AIR9160C, 1.7734.5, 1.7734.6 | |
◎Alloy Steel Pipe
| Size" | MSL Make | ISMT make | JSL Make |
|---|---|---|---|
1/2" | 2,058.82 | 2,051.47 | 2,066.18 |
3/4" | 1,838.24 | 1,830.88 | 1,845.59 |
1" | 1,691.18 | 1,683.82 | 1,698.53 |
1.25" | 1,647.06 | 1,639.71 | 1,654.41 |
1.5" | 1,544.12 | 1,536.76 | 1,551.47 |
ASTM A335–for Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service
ASTM A519–for Seamless Carbon and Alloy Steel Mechanical Tubing
ASTM A213–for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Super heater, and Heat-Exchange Tubes
ASTM ASME (S)A-335/(S)A-335M Grade and Chemical Composition
| Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
| P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | - | 0.44~0.65 |
| P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
| P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
| P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
| P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
| P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
| P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
| P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
| P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | - | 0.44~0.65 |
| P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
| P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 1.90~2.60 | 0.87~1.13 |
| P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
| P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Chemical composition
◎Chemical Composition
| C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
| 0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
◎Mechanical Properties
| Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
| 415 min | 205 min | 30 min |
Process

Keyword:North Steel Manufacturing
Previous
Next
Previous
Next
GET A FREE QUOTE
Please tell us what you are looking for