U Beam
Dimensions:50* 37* 4.5-400* 104* 14.575* 40* 3.8* 7-152* 76* 6.4* 9140* 60* 7* 10-200* 75* 8.5* 11.5
Length:6m, 9m, 12m or as customer requirement
Classification :
PRODUCT DETAILS
Specification
◎Stainless Seamless Steel Pipe Specifications
| Material | A36, St37, S235J0, S235J2, St52, 16mn, S355JOQ195, Q215, Q235B, Q345B, S235JR, S355JR, S355, SS440, SM400A, SM400BA572, GR50, GR60, SS540 |
| Dimensions | 50* 37* 4.5-400* 104* 14.575* 40* 3.8* 7-152* 76* 6.4* 9140* 60* 7* 10-200* 75* 8.5* 11.5 |
| Length | 6m, 9m, 12m or as customer requirement |
| Technology | Hot rolled |
| Standard | ASTM,JIS,BS, DIN,EN |
| Surface | Galvanized, paint;or as your request |
| Certification | ISO, SGS,BV |
◎Application of Steel U Beam:
Tracks & sliders for machines, doorways, etc.
Posts and supports for building corners, walls & railings.
Protective edges for walls.
Decorative elements for constructions like ceiling channel system.
Frames or framing material for construction, machines.
Chemical composition
| Designation | Grade | Chemical Composition(%) | ||||||||
| C | Si | Mn | P | S | Nb | V | CE・ | |||
| ASTM A36 | A36 | 0.26max | 0.40max | • | 0.040max | 0.050max | ■ | . | . | - |
| ASTMA572 | Grade 42 | 0.21 max | 0.40mac | 1.35max | 0.040max | 0.050max | 0.005-0.050 | 0.010*0,15 | ■ | - |
| Grade 50 | 0.23max | 0.40max | 1.35max | 0.040max | 0.050max | 0 005-0.050 | 0.010-0.15 | ■ | , | |
| ASTMA36 /A572G50 | A36/ A57250 | 0.22(nax | 0.40max | 0.50-1.35 | 0.040max | 0.050max | 0.005-0.050 | 0.010-0.15 | ■ | . |
| JIS G 3101 | SS400 | ■ | . | 0.050max | 0.050max | , | ■ | |||
| SS490 | . | . | ■ | 0.050max | 0.050max | ■ | • | - | ||
| JIS G 3106 | SM400A | 0.23max | ■ | C X 2.5min | 0.035max | 0.035max | . | * | * | |
| SM400B | 0.20max | 0.35max | 0.60-1.40 | 0.035max | 0.035max | • | * | - | ||
| SM490A | 0.20max | 0.55max | 1.60max | 0.035max | 0.035max | • | - | - | ||
| SM490B | 0.18max | 0.55max | 1.60max | 0.035max | 0.035max | * | • | - | ||
| SM490YA | 0.20max | 0.55max | 1.60max | 0.035max | 0.035max | - | * | * | ||
| SM490YB | 0.20(nax | 0.55max | 1.60max | 0.035max | 0.035max | * | * | • | ||
| SM520B | 0.20max | 0.55max | 1.60max | 0.035max | 0.035max | ■ | - | • | ||
| EN 10025 | S235JRG2 | 0.17(nax | ■ | 1.40max | 0.045max | 0.045max | • | 0.35max | 90max | |
| S275JR | 0.21(nax | . | 1.50max | 0.045max | 0.045max | ■ | 0.40max | 90max | ||
| S275JO | 0.18max | ■ | 1.50max | 0.040max | 0.040max | * | 0.40max | 90max | ||
| S355JR | 0.24max | 0.55max | 1.60max | 0.045max | 0.045max | • | 0.45max | 90max | ||
| S355JO | 0.20(nax | 0.55max | 1.60max | 0.040max | 0.040max | • | 0.45max | 90max | ||
| DIN 17100 | RST37-2 | 0.17(nax | . | . | 0.050max | 0.050max | * | • | 90max | |
| ST44-2 | 0.21 max | • | • | 0.050max | 0.050max | * | - | 90max | ||
| BS 4360 | 40B | 0.20max | 0.50max | 1.50max | 0.050max | 0.050max | - | - | ||
| 40C | 0.18max | 0.50max | 1.50max | 0.050max | 0.050max | • | - | * | ||
| 43A | 0.25max | 0.50max | 1.60max | 0.050max | 0.050fnax | - | - | ■ | ||
| 43B | 0.22(nax | 0.50max | 1.50max | 0.050max | 0.050max | * | - | • | • | |
| 43C | 0.18max | 0.50max | 1.50max | 0.050max | 0.050max | • | ||||
| 50A | 0.23max | 0.50max | 1 60max | 0.050max | 0.050max | 0.0034).1 | 0.003-0.1 | • | • | |
| 50B | 0.20max | 0.50max | 1.50max | 0.050max | 0.050max | 0.0034),1 | 0.003-01 | • | ♦ | |
| 50C | 0.20max | 0.50max | 1.50max | 0.050max | 0.050max | 0.0034).1 | 0.003-0.1 | • | * | |
Process


Tests
A load is applied at the center of a beam using weights, and the resulting midspan deflection is measured. The elastic stiffness of the beam is determined and compared to published values for various beam materials and cross sectional shapes.
Packing & Delivery

Keyword:North Steel Manufacturing
GET A FREE QUOTE
Please tell us what you are looking for